For finding permanent and intermittent faults on live cables
Built on the EPCS125-AM power conversion system — European/Australian platform, grid-connected and off-grid capable.
3 ITEMS PENDING CONFIRMATION
| Parameter | EPCS125-AM-(F) |
|---|---|
| DC SIDE | |
| Operating voltage range | 615–950 V |
| Maximum current | 203 A |
| AC SIDE – GRID-CONNECTED | |
| Rated voltage | 230/400 V, 3W+PE or 3W+N+PE |
| Rated output power | 125 kW PENDING – brochure states 105 kW |
| Maximum apparent power | 138 kVA |
| Rated frequency | 50/60 Hz (±5) |
| Current distortion | <2% at rated power |
| Overload capability | 110% continuous (rated conditions) |
| Maximum efficiency | 98.5% PENDING – brochure states 88% |
| AC SIDE – OFF-GRID | |
| Rated output voltage | 230/400 V |
| Voltage harmonics | <3% (linear load) |
| SYSTEM | |
| Usable capacity range | Up to 241 kWh PENDING – datasheet suggests 261 kWh |
| Cooling | Intelligent forced-air |
| Operating temperature | −30 °C to 55 °C (derating above 45 °C) |
| Altitude | 4000 m (derating above 2000 m) |
| Protection functions | AC overcurrent / overvoltage / short-circuit, anti-islanding, DC reverse-polarity |
Figures marked pending are under confirmation with our engineering team following a brochure/datasheet reconciliation; the published site will carry the confirmed set only. Certification listings are deliberately limited to completed type tests.